Toll Collection Dashboard
Today's Total Collection
BDT 1,80,46,236
Monthly Collection (Last 30 Days)
BDT 57,84,72,452
Total Bridges
16
Last 30 Days Trend – CHARSINDUR BRIDGE
Detailed Toll Collection Data of "CHARSINDUR BRIDGE"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 05-10-2026 | 1,28,675 | 1,811 | 12 |
| 2 | 04-10-2026 | 1,34,492 | 2,017 | 12 |
| 3 | 03-10-2026 | 1,17,899 | 1,996 | 22 |
| 4 | 02-10-2026 | 1,15,496 | 1,998 | 15 |
| 5 | 01-10-2026 | 1,48,480 | 2,532 | 22 |
| 6 | 30-09-2026 | 1,30,954 | 1,959 | 13 |
| 7 | 29-09-2026 | 1,31,589 | 1,902 | 11 |
| 8 | 28-09-2026 | 1,26,696 | 1,811 | 24 |
| 9 | 27-09-2026 | 1,23,469 | 1,827 | 23 |
| 10 | 26-09-2026 | 1,16,532 | 1,970 | 23 |
| 11 | 25-09-2026 | 1,12,925 | 1,851 | 12 |
| 12 | 24-09-2026 | 1,52,296 | 2,285 | 32 |
| 13 | 23-09-2026 | 1,24,505 | 1,914 | 37 |
| 14 | 22-09-2026 | 1,35,529 | 1,875 | 18 |
| 15 | 21-09-2026 | 1,33,043 | 2,136 | 14 |
| 16 | 19-09-2026 | 1,27,287 | 2,233 | 23 |
| 17 | 18-09-2026 | 1,36,131 | 2,226 | 32 |
| 18 | 17-09-2026 | 1,55,045 | 2,222 | 27 |
| 19 | 16-09-2026 | 1,43,321 | 2,069 | 9 |
| 20 | 15-09-2026 | 1,44,556 | 2,220 | 23 |
| 21 | 14-09-2026 | 1,37,020 | 2,003 | 12 |
| 22 | 13-09-2026 | 1,34,663 | 2,071 | 32 |
| 23 | 12-09-2026 | 1,16,737 | 2,018 | 25 |
| 24 | 11-09-2026 | 1,33,463 | 2,303 | 24 |
| 25 | 10-09-2026 | 1,45,280 | 2,333 | 23 |
| 26 | 09-09-2026 | 1,36,050 | 2,023 | 13 |
| 27 | 08-09-2026 | 1,43,590 | 2,100 | 16 |
| 28 | 07-09-2026 | 1,36,256 | 1,964 | 7 |
| 29 | 06-09-2026 | 1,31,647 | 2,094 | 14 |
| 30 | 05-09-2026 | 1,32,467 | 2,132 | 21 |
Page 1 of 12 — Showing rows 1 to 30 of 335 total