Toll Collection Dashboard
Today's Total Collection
BDT 1,77,92,771
Monthly Collection (Last 30 Days)
BDT 57,82,18,987
Total Bridges
16
Last 30 Days Trend – RUPSHA BRIDGE
Detailed Toll Collection Data of "RUPSHA BRIDGE"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 05-10-2026 | 9,21,063 | 13,697 | 369 |
| 2 | 04-10-2026 | 8,76,139 | 13,935 | 304 |
| 3 | 03-10-2026 | 8,29,521 | 14,093 | 377 |
| 4 | 02-10-2026 | 8,17,881 | 12,789 | 371 |
| 5 | 01-10-2026 | 9,75,144 | 15,030 | 364 |
| 6 | 30-09-2026 | 9,52,439 | 13,798 | 392 |
| 7 | 29-09-2026 | 9,05,117 | 13,283 | 370 |
| 8 | 28-09-2026 | 8,74,171 | 13,583 | 388 |
| 9 | 27-09-2026 | 8,47,589 | 13,810 | 327 |
| 10 | 26-09-2026 | 8,20,127 | 13,625 | 429 |
| 11 | 25-09-2026 | 7,26,552 | 11,578 | 331 |
| 12 | 24-09-2026 | 7,98,479 | 12,666 | 312 |
| 13 | 23-09-2026 | 8,12,308 | 12,123 | 333 |
| 14 | 22-09-2026 | 8,18,128 | 12,189 | 282 |
| 15 | 21-09-2026 | 8,01,223 | 12,820 | 271 |
| 16 | 19-09-2026 | 8,07,844 | 13,415 | 323 |
| 17 | 18-09-2026 | 7,26,664 | 12,276 | 244 |
| 18 | 17-09-2026 | 8,49,863 | 13,538 | 272 |
| 19 | 16-09-2026 | 10,08,747 | 13,577 | 380 |
| 20 | 15-09-2026 | 10,44,308 | 14,089 | 317 |
| 21 | 14-09-2026 | 10,19,274 | 13,968 | 294 |
| 22 | 13-09-2026 | 10,13,038 | 14,665 | 397 |
| 23 | 12-09-2026 | 9,58,701 | 14,751 | 518 |
| 24 | 11-09-2026 | 8,34,537 | 12,571 | 470 |
| 25 | 10-09-2026 | 10,98,801 | 15,689 | 393 |
| 26 | 09-09-2026 | 10,33,687 | 14,258 | 377 |
| 27 | 08-09-2026 | 7,85,173 | 12,228 | 315 |
| 28 | 07-09-2026 | 7,82,114 | 12,436 | 242 |
| 29 | 06-09-2026 | 9,00,065 | 14,590 | 735 |
| 30 | 05-09-2026 | 7,15,222 | 12,785 | 276 |
Page 1 of 12 — Showing rows 1 to 30 of 333 total