Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 1,80,42,826

Monthly Collection (Last 30 Days)

BDT 57,84,69,042

Total Bridges

16

Last 30 Days Trend – ATRAI TOLL PLAZA

Detailed Toll Collection Data of "ATRAI TOLL PLAZA"

SL No Collection Date Collection Amount (BDT) No of Vehicles No of Exempted Vehicles
1 05-10-2026 4,74,065 5,014 91
2 04-10-2026 4,48,948 4,970 113
3 03-10-2026 3,64,236 4,497 129
4 02-10-2026 4,33,223 5,166 93
5 01-10-2026 4,61,324 5,140 118
6 30-09-2026 4,97,843 5,477 115
7 29-09-2026 4,89,882 5,366 111
8 28-09-2026 4,69,802 5,139 111
9 27-09-2026 4,49,213 5,071 94
10 26-09-2026 4,31,945 5,026 101
11 25-09-2026 4,81,607 5,551 85
12 24-09-2026 4,94,944 5,467 104
13 23-09-2026 4,67,391 5,096 91
14 22-09-2026 4,56,049 5,036 109
15 21-09-2026 4,18,419 4,732 97
16 19-09-2026 4,30,514 5,280 141
17 18-09-2026 4,35,163 5,308 124
18 17-09-2026 4,28,337 5,032 124
19 16-09-2026 4,46,411 5,102 135
20 15-09-2026 4,52,584 5,101 134
21 14-09-2026 4,45,207 5,024 126
22 13-09-2026 4,89,263 5,425 106
23 12-09-2026 4,06,553 4,952 127
24 11-09-2026 4,60,544 5,567 102
25 10-09-2026 4,41,109 5,106 93
26 09-09-2026 4,82,516 5,314 81
27 08-09-2026 4,74,502 5,329 89
28 07-09-2026 4,70,289 5,274 91
29 06-09-2026 4,57,917 5,123 68
30 05-09-2026 4,61,175 5,480 113

Page 1 of 8 — Showing rows 1 to 30 of 213 total