Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 1,72,00,490

Monthly Collection (Last 30 Days)

BDT 57,76,26,706

Total Bridges

16

Last 30 Days Trend – PAKSEY TOLL PLAZA

Detailed Toll Collection Data of "PAKSEY TOLL PLAZA"

SL No Collection Date Collection Amount (BDT) No of Vehicles No of Exempted Vehicles
1 05-10-2026 9,73,856 10,418 307
2 04-10-2026 8,24,637 10,002 321
3 03-10-2026 7,13,779 9,755 315
4 02-10-2026 8,50,048 11,118 299
5 01-10-2026 8,57,008 10,585 266
6 30-09-2026 8,76,097 9,454 289
7 29-09-2026 8,39,940 9,599 321
8 28-09-2026 8,49,002 9,756 278
9 27-09-2026 7,78,773 10,449 332
10 26-09-2026 7,11,971 10,334 341
11 25-09-2026 7,60,990 10,825 322
12 24-09-2026 7,97,618 9,656 280
13 23-09-2026 8,55,492 9,531 298
14 22-09-2026 8,81,645 9,996 282
15 21-09-2026 7,99,824 9,373 284
16 19-09-2026 7,84,565 10,329 311
17 18-09-2026 8,72,172 11,625 276
18 17-09-2026 9,37,784 10,508 260
19 16-09-2026 8,84,553 9,721 306
20 15-09-2026 9,32,142 10,183 313
21 14-09-2026 8,75,402 9,982 303
22 13-09-2026 8,03,819 9,924 256
23 12-09-2026 7,98,147 10,490 319
24 11-09-2026 8,96,042 11,774 290
25 10-09-2026 8,93,184 10,471 286
26 09-09-2026 8,76,794 9,436 268
27 08-09-2026 9,14,196 10,070 254
28 07-09-2026 8,65,280 9,618 268
29 06-09-2026 7,95,655 9,487 271
30 05-09-2026 7,75,582 9,583 260

Page 1 of 7 — Showing rows 1 to 30 of 182 total