Toll Collection Dashboard
Today's Total Collection
BDT 1,68,75,795
Monthly Collection (Last 30 Days)
BDT 57,73,02,011
Total Bridges
16
Last 30 Days Trend – KARNAPHULI BRIDGE
Detailed Toll Collection Data of "KARNAPHULI BRIDGE"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 05-10-2026 | 19,97,879 | 22,509 | 837 |
| 2 | 04-10-2026 | 21,65,204 | 23,282 | 789 |
| 3 | 03-10-2026 | 21,39,748 | 25,020 | 737 |
| 4 | 02-10-2026 | 20,35,893 | 25,434 | 753 |
| 5 | 01-10-2026 | 23,02,372 | 25,004 | 720 |
| 6 | 30-09-2026 | 20,61,701 | 21,859 | 745 |
| 7 | 29-09-2026 | 19,87,998 | 21,946 | 780 |
| 8 | 28-09-2026 | 21,02,429 | 22,791 | 789 |
| 9 | 27-09-2026 | 21,41,860 | 23,132 | 841 |
| 10 | 26-09-2026 | 20,16,240 | 24,555 | 762 |
| 11 | 25-09-2026 | 19,77,488 | 24,664 | 718 |
| 12 | 24-09-2026 | 22,38,461 | 25,711 | 758 |
| 13 | 23-09-2026 | 20,33,483 | 22,676 | 805 |
| 14 | 22-09-2026 | 19,27,396 | 21,662 | 656 |
| 15 | 21-09-2026 | 21,00,992 | 23,403 | 772 |
| 16 | 19-09-2026 | 19,49,524 | 23,978 | 748 |
| 17 | 18-09-2026 | 19,89,633 | 25,145 | 770 |
| 18 | 17-09-2026 | 21,47,194 | 24,964 | 752 |
| 19 | 16-09-2026 | 19,86,672 | 21,889 | 667 |
| 20 | 15-09-2026 | 20,19,091 | 22,071 | 688 |
| 21 | 14-09-2026 | 19,80,585 | 22,084 | 679 |
| 22 | 13-09-2026 | 21,03,553 | 23,934 | 815 |
| 23 | 12-09-2026 | 20,29,418 | 24,816 | 690 |
| 24 | 11-09-2026 | 21,07,510 | 26,288 | 700 |
| 25 | 10-09-2026 | 22,48,627 | 25,696 | 708 |
| 26 | 09-09-2026 | 21,35,915 | 23,316 | 738 |
| 27 | 08-09-2026 | 20,44,604 | 22,651 | 747 |
| 28 | 07-09-2026 | 21,27,651 | 24,871 | 785 |
| 29 | 06-09-2026 | 20,77,361 | 24,803 | 765 |
| 30 | 05-09-2026 | 20,16,280 | 24,706 | 693 |
Page 1 of 12 — Showing rows 1 to 30 of 335 total