Toll Collection Dashboard
Today's Total Collection
BDT 1,68,02,501
Monthly Collection (Last 30 Days)
BDT 57,72,28,717
Total Bridges
16
Last 30 Days Trend – Bridge 42
Detailed Toll Collection Data of "Bridge 42"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 05-10-2026 | 0 | 0 | 0 |
| 2 | 04-10-2026 | 0 | 0 | 0 |
| 3 | 03-10-2026 | 0 | 0 | 0 |
| 4 | 02-10-2026 | 0 | 0 | 0 |
| 5 | 01-10-2026 | 1,78,040 | 2,040 | 44 |
| 6 | 30-09-2026 | 2,02,690 | 2,260 | 29 |
| 7 | 29-09-2026 | 1,79,875 | 2,109 | 29 |
| 8 | 28-09-2026 | 1,62,515 | 1,940 | 40 |
| 9 | 27-09-2026 | 1,94,065 | 2,083 | 32 |
| 10 | 26-09-2026 | 1,46,140 | 1,764 | 29 |
| 11 | 25-09-2026 | 1,46,910 | 1,739 | 44 |
| 12 | 24-09-2026 | 1,75,350 | 1,876 | 40 |
| 13 | 23-09-2026 | 1,83,640 | 2,073 | 27 |
| 14 | 22-09-2026 | 1,72,465 | 2,046 | 40 |
| 15 | 21-09-2026 | 1,57,690 | 1,985 | 38 |
| 16 | 19-09-2026 | 1,67,525 | 2,011 | 34 |
| 17 | 18-09-2026 | 1,53,910 | 1,798 | 17 |
| 18 | 17-09-2026 | 2,03,095 | 2,134 | 35 |
| 19 | 16-09-2026 | 1,95,165 | 2,151 | 39 |
| 20 | 15-09-2026 | 1,68,255 | 1,859 | 24 |
| 21 | 14-09-2026 | 1,78,585 | 1,968 | 30 |
| 22 | 13-09-2026 | 1,90,745 | 2,120 | 52 |
| 23 | 12-09-2026 | 1,85,555 | 2,001 | 53 |
| 24 | 11-09-2026 | 1,66,965 | 1,932 | 52 |
| 25 | 10-09-2026 | 1,77,400 | 2,035 | 75 |
| 26 | 09-09-2026 | 1,81,615 | 2,021 | 94 |
| 27 | 08-09-2026 | 2,00,220 | 2,252 | 117 |
| 28 | 07-09-2026 | 1,19,675 | 1,535 | 101 |
| 29 | 06-09-2026 | 1,79,060 | 2,002 | 108 |
| 30 | 05-09-2026 | 1,65,575 | 1,852 | 143 |
Page 1 of 2 — Showing rows 1 to 30 of 33 total