Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 1,69,04,944

Monthly Collection (Last 30 Days)

BDT 57,73,31,160

Total Bridges

16

Last 30 Days Trend – MEGHNA BRIDGE

Detailed Toll Collection Data of "MEGHNA BRIDGE"

SL No Collection Date Collection Amount (BDT) No of Vehicles No of Exempted Vehicles
1 05-10-2026 53,81,770 18,989 250
2 04-10-2026 52,28,961 18,765 307
3 03-10-2026 43,09,201 17,509 376
4 02-10-2026 55,46,922 20,723 305
5 01-10-2026 65,44,311 22,208 355
6 30-09-2026 59,45,361 20,352 320
7 29-09-2026 56,72,139 19,360 161
8 28-09-2026 59,46,041 19,689 213
9 27-09-2026 54,12,116 18,680 163
10 26-09-2026 46,14,142 17,392 178
11 25-09-2026 60,28,085 20,927 136
12 24-09-2026 53,86,130 19,137 130
13 23-09-2026 58,94,645 18,945 216
14 22-09-2026 55,20,814 18,369 138
15 21-09-2026 55,01,154 19,196 113
16 19-09-2026 46,01,326 17,509 150
17 18-09-2026 55,95,761 20,264 115
18 17-09-2026 54,50,652 19,749 101
19 16-09-2026 53,82,025 19,010 121
20 15-09-2026 55,02,630 18,772 120
21 14-09-2026 57,59,263 19,259 137
22 13-09-2026 51,68,000 18,412 100
23 12-09-2026 45,13,968 17,619 110
24 11-09-2026 56,41,330 20,736 136
25 10-09-2026 56,19,146 20,289 144
26 09-09-2026 54,85,452 19,145 123
27 08-09-2026 55,15,820 18,946 121
28 07-09-2026 56,63,884 19,046 173
29 06-09-2026 50,77,357 18,556 134
30 05-09-2026 46,12,427 17,772 136

Page 1 of 12 — Showing rows 1 to 30 of 335 total