Toll Collection Dashboard
Today's Total Collection
BDT 1,78,25,740
Monthly Collection (Last 30 Days)
BDT 57,82,51,956
Total Bridges
16
Last 30 Days Trend – HZ SHAHPARAN BRIDGE TOLL PLAZA
Detailed Toll Collection Data of "HZ SHAHPARAN BRIDGE TOLL PLAZA"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 05-10-2026 | 1,23,744 | 2,033 | 311 |
| 2 | 04-10-2026 | 1,25,120 | 2,075 | 330 |
| 3 | 03-10-2026 | 1,25,577 | 2,031 | 266 |
| 4 | 02-10-2026 | 1,24,635 | 1,961 | 176 |
| 5 | 01-10-2026 | 1,19,620 | 2,016 | 332 |
| 6 | 30-09-2026 | 1,13,827 | 1,878 | 295 |
| 7 | 29-09-2026 | 1,24,117 | 2,020 | 328 |
| 8 | 28-09-2026 | 1,18,145 | 1,941 | 319 |
| 9 | 27-09-2026 | 1,21,552 | 2,050 | 339 |
| 10 | 26-09-2026 | 1,34,919 | 2,158 | 249 |
| 11 | 25-09-2026 | 1,08,168 | 1,794 | 204 |
| 12 | 24-09-2026 | 1,15,224 | 2,086 | 402 |
| 13 | 23-09-2026 | 1,10,839 | 1,847 | 261 |
| 14 | 22-09-2026 | 1,19,246 | 2,054 | 352 |
| 15 | 21-09-2026 | 1,15,991 | 2,081 | 355 |
| 16 | 19-09-2026 | 1,20,900 | 2,058 | 303 |
| 17 | 18-09-2026 | 1,22,305 | 2,032 | 267 |
| 18 | 17-09-2026 | 1,17,741 | 2,133 | 407 |
| 19 | 16-09-2026 | 1,12,954 | 2,020 | 400 |
| 20 | 15-09-2026 | 1,09,560 | 1,880 | 327 |
| 21 | 14-09-2026 | 82,363 | 1,411 | 190 |
| 22 | 13-09-2026 | 1,20,455 | 2,074 | 326 |
| 23 | 12-09-2026 | 1,11,232 | 1,878 | 250 |
| 24 | 11-09-2026 | 1,35,715 | 2,181 | 210 |
| 25 | 10-09-2026 | 1,23,006 | 2,124 | 385 |
| 26 | 09-09-2026 | 1,28,103 | 2,106 | 337 |
| 27 | 08-09-2026 | 1,11,796 | 1,874 | 296 |
| 28 | 07-09-2026 | 1,14,845 | 1,953 | 332 |
| 29 | 06-09-2026 | 1,00,908 | 1,869 | 411 |
| 30 | 05-09-2026 | 1,11,704 | 1,867 | 257 |
Page 1 of 9 — Showing rows 1 to 30 of 252 total