Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 1,67,45,662

Monthly Collection (Last 30 Days)

BDT 57,71,71,878

Total Bridges

16

Last 30 Days Trend – SAYED NAZRUL ISLAM BRIDGE

Detailed Toll Collection Data of "SAYED NAZRUL ISLAM BRIDGE"

SL No Collection Date Collection Amount (BDT) No of Vehicles No of Exempted Vehicles
1 05-10-2026 20,95,565 11,564 199
2 04-10-2026 20,32,054 11,363 232
3 03-10-2026 19,47,274 11,632 270
4 02-10-2026 20,69,131 12,256 246
5 01-10-2026 21,35,271 12,325 271
6 30-09-2026 21,86,796 12,010 241
7 29-09-2026 22,72,523 12,530 244
8 28-09-2026 19,88,710 11,089 216
9 27-09-2026 21,28,955 11,774 260
10 26-09-2026 19,47,033 11,431 264
11 25-09-2026 21,97,429 12,375 209
12 24-09-2026 22,53,777 12,399 239
13 23-09-2026 20,69,657 11,363 235
14 22-09-2026 20,56,184 11,261 217
15 21-09-2026 19,95,973 11,227 260
16 19-09-2026 19,18,756 11,172 278
17 18-09-2026 21,37,816 12,163 200
18 17-09-2026 20,51,737 11,480 214
19 16-09-2026 21,26,435 12,456 242
20 15-09-2026 21,67,733 12,018 225
21 14-09-2026 20,00,439 11,318 268
22 13-09-2026 19,96,325 11,526 275
23 12-09-2026 18,53,447 11,191 241
24 11-09-2026 20,96,973 12,216 209
25 10-09-2026 20,91,183 12,039 238
26 09-09-2026 21,04,140 11,738 228
27 08-09-2026 21,94,413 11,851 256
28 07-09-2026 21,42,547 11,593 234
29 06-09-2026 20,98,644 11,799 252
30 05-09-2026 19,48,101 11,458 271

Page 1 of 12 — Showing rows 1 to 30 of 333 total