Toll Collection Dashboard
Today's Total Collection
BDT 1,67,40,725
Monthly Collection (Last 30 Days)
BDT 57,71,66,941
Total Bridges
16
Last 30 Days Trend – MADHUMATI BRIDGE
Detailed Toll Collection Data of "MADHUMATI BRIDGE"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 05-10-2026 | 5,67,040 | 3,600 | 69 |
| 2 | 04-10-2026 | 4,93,320 | 3,251 | 55 |
| 3 | 03-10-2026 | 3,11,175 | 2,360 | 53 |
| 4 | 02-10-2026 | 5,38,850 | 3,673 | 68 |
| 5 | 01-10-2026 | 5,80,615 | 3,777 | 49 |
| 6 | 30-09-2026 | 5,77,490 | 3,594 | 54 |
| 7 | 29-09-2026 | 5,81,440 | 3,503 | 49 |
| 8 | 28-09-2026 | 5,88,505 | 3,650 | 58 |
| 9 | 27-09-2026 | 4,88,140 | 3,235 | 66 |
| 10 | 26-09-2026 | 4,47,855 | 3,137 | 68 |
| 11 | 25-09-2026 | 5,41,580 | 3,692 | 58 |
| 12 | 24-09-2026 | 5,95,730 | 3,693 | 39 |
| 13 | 23-09-2026 | 5,66,735 | 3,509 | 56 |
| 14 | 22-09-2026 | 5,66,540 | 3,568 | 65 |
| 15 | 21-09-2026 | 5,12,275 | 3,341 | 68 |
| 16 | 19-09-2026 | 4,15,925 | 3,046 | 72 |
| 17 | 18-09-2026 | 4,98,895 | 3,603 | 44 |
| 18 | 17-09-2026 | 5,16,115 | 3,505 | 56 |
| 19 | 16-09-2026 | 5,41,165 | 3,571 | 78 |
| 20 | 15-09-2026 | 5,36,365 | 3,424 | 62 |
| 21 | 14-09-2026 | 5,44,375 | 3,466 | 56 |
| 22 | 13-09-2026 | 4,65,300 | 3,193 | 68 |
| 23 | 12-09-2026 | 4,38,210 | 3,234 | 80 |
| 24 | 11-09-2026 | 5,20,115 | 3,620 | 46 |
| 25 | 10-09-2026 | 5,36,560 | 3,615 | 70 |
| 26 | 09-09-2026 | 5,34,150 | 3,423 | 44 |
| 27 | 08-09-2026 | 5,38,410 | 3,396 | 41 |
| 28 | 07-09-2026 | 5,13,675 | 3,370 | 83 |
| 29 | 06-09-2026 | 4,49,710 | 3,120 | 73 |
| 30 | 05-09-2026 | 3,95,400 | 3,040 | 78 |
Page 1 of 12 — Showing rows 1 to 30 of 335 total