Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 1,65,27,536

Monthly Collection (Last 30 Days)

BDT 57,69,53,752

Total Bridges

16

Last 30 Days Trend – GOMOTI BRIDGE

Detailed Toll Collection Data of "GOMOTI BRIDGE"

SL No Collection Date Collection Amount (BDT) No of Vehicles No of Exempted Vehicles
1 05-10-2026 51,79,052 18,073 293
2 04-10-2026 47,16,389 17,211 306
3 03-10-2026 47,58,439 18,425 362
4 02-10-2026 54,55,541 19,662 343
5 01-10-2026 59,10,409 19,859 333
6 30-09-2026 63,13,971 20,271 323
7 29-09-2026 59,11,854 18,712 234
8 28-09-2026 57,36,713 18,491 244
9 27-09-2026 50,45,113 17,428 206
10 26-09-2026 48,36,195 18,205 231
11 25-09-2026 55,30,776 19,186 236
12 24-09-2026 60,24,474 19,243 305
13 23-09-2026 63,88,058 18,734 259
14 22-09-2026 60,27,702 17,694 218
15 21-09-2026 48,15,111 16,618 115
16 19-09-2026 44,84,502 17,092 169
17 18-09-2026 50,46,349 17,637 149
18 17-09-2026 57,12,663 18,294 170
19 16-09-2026 57,57,740 17,881 165
20 15-09-2026 53,73,968 17,095 131
21 14-09-2026 47,94,289 16,455 167
22 13-09-2026 49,12,832 16,789 133
23 12-09-2026 47,06,336 17,662 128
24 11-09-2026 54,82,211 18,759 144
25 10-09-2026 54,61,453 18,116 182
26 09-09-2026 56,17,785 17,904 165
27 08-09-2026 55,58,999 17,804 172
28 07-09-2026 49,55,053 16,553 156
29 06-09-2026 49,91,334 17,670 174
30 05-09-2026 42,92,604 16,336 190

Page 1 of 12 — Showing rows 1 to 30 of 335 total