Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 1,68,98,079

Monthly Collection (Last 30 Days)

BDT 57,73,24,295

Total Bridges

16

Last 30 Days Trend – PAIRA BRIDGE

Detailed Toll Collection Data of "PAIRA BRIDGE"

SL No Collection Date Collection Amount (BDT) No of Vehicles No of Exempted Vehicles
1 05-10-2026 4,74,852 3,886 336
2 04-10-2026 4,67,128 4,111 420
3 03-10-2026 4,67,269 4,355 334
4 02-10-2026 4,64,304 4,159 334
5 01-10-2026 4,91,192 4,590 432
6 30-09-2026 4,45,771 3,912 384
7 29-09-2026 4,58,400 3,858 332
8 28-09-2026 4,74,830 4,039 318
9 27-09-2026 4,53,232 4,169 352
10 26-09-2026 4,51,729 4,018 283
11 25-09-2026 4,79,651 4,118 304
12 24-09-2026 4,64,453 4,016 398
13 23-09-2026 4,76,648 3,662 265
14 22-09-2026 4,91,733 4,020 381
15 21-09-2026 4,85,074 3,944 322
16 19-09-2026 5,03,665 4,381 300
17 18-09-2026 5,25,224 4,433 367
18 17-09-2026 5,41,421 4,784 424
19 16-09-2026 5,20,727 4,149 357
20 15-09-2026 4,96,215 4,058 380
21 14-09-2026 4,74,528 3,901 341
22 13-09-2026 4,23,991 3,804 370
23 12-09-2026 4,61,059 4,230 301
24 11-09-2026 5,03,266 4,315 253
25 10-09-2026 4,55,029 4,247 370
26 09-09-2026 4,39,363 3,549 346
27 08-09-2026 4,41,016 3,700 356
28 07-09-2026 4,55,437 3,667 272
29 06-09-2026 4,37,422 3,963 384
30 05-09-2026 4,48,941 4,234 296

Page 1 of 12 — Showing rows 1 to 30 of 334 total