Toll Collection Dashboard
Today's Total Collection
BDT 1,68,39,819
Monthly Collection (Last 30 Days)
BDT 57,72,66,035
Total Bridges
16
Last 30 Days Trend – 3RD SHITALAKHYA BRIDGE
Detailed Toll Collection Data of "3RD SHITALAKHYA BRIDGE"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 05-10-2026 | 5,76,618 | 2,577 | 61 |
| 2 | 04-10-2026 | 4,96,274 | 2,630 | 55 |
| 3 | 03-10-2026 | 4,38,094 | 2,526 | 24 |
| 4 | 02-10-2026 | 5,22,649 | 2,753 | 43 |
| 5 | 01-10-2026 | 6,04,388 | 2,880 | 69 |
| 6 | 30-09-2026 | 6,05,185 | 2,637 | 54 |
| 7 | 29-09-2026 | 6,23,056 | 2,716 | 52 |
| 8 | 28-09-2026 | 5,90,396 | 2,438 | 43 |
| 9 | 27-09-2026 | 5,81,060 | 2,338 | 38 |
| 10 | 26-09-2026 | 5,80,188 | 2,543 | 45 |
| 11 | 25-09-2026 | 6,13,118 | 2,782 | 44 |
| 12 | 24-09-2026 | 6,15,095 | 2,713 | 40 |
| 13 | 23-09-2026 | 6,06,388 | 2,334 | 44 |
| 14 | 22-09-2026 | 5,91,210 | 2,213 | 39 |
| 15 | 21-09-2026 | 6,21,681 | 2,162 | 50 |
| 16 | 19-09-2026 | 5,46,712 | 1,961 | 42 |
| 17 | 18-09-2026 | 6,04,940 | 2,326 | 36 |
| 18 | 17-09-2026 | 5,90,833 | 2,437 | 72 |
| 19 | 16-09-2026 | 6,35,772 | 2,329 | 46 |
| 20 | 15-09-2026 | 6,86,521 | 2,602 | 64 |
| 21 | 14-09-2026 | 6,75,632 | 2,585 | 59 |
| 22 | 13-09-2026 | 6,17,146 | 2,508 | 51 |
| 23 | 12-09-2026 | 6,48,735 | 2,941 | 46 |
| 24 | 11-09-2026 | 6,53,627 | 2,832 | 37 |
| 25 | 10-09-2026 | 6,93,661 | 2,905 | 57 |
| 26 | 09-09-2026 | 6,84,983 | 2,690 | 64 |
| 27 | 08-09-2026 | 7,64,279 | 2,575 | 27 |
| 28 | 07-09-2026 | 6,02,062 | 2,382 | 37 |
| 29 | 06-09-2026 | 6,81,930 | 2,552 | 41 |
| 30 | 05-09-2026 | 6,51,072 | 2,480 | 40 |
Page 1 of 12 — Showing rows 1 to 30 of 335 total