Toll Collection Dashboard
Today's Total Collection
BDT 1,66,95,214
Monthly Collection (Last 30 Days)
BDT 57,71,21,430
Total Bridges
16
Last 30 Days Trend – CHATTOGRAM PORT ACCESS ROAD TOLL PLAZA
Detailed Toll Collection Data of "CHATTOGRAM PORT ACCESS ROAD TOLL PLAZA"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 05-10-2026 | 91,450 | 2,375 | 1 |
| 2 | 04-10-2026 | 87,275 | 2,294 | 0 |
| 3 | 03-10-2026 | 87,282 | 2,255 | 0 |
| 4 | 02-10-2026 | 97,712 | 2,408 | 0 |
| 5 | 01-10-2026 | 1,05,960 | 2,768 | 0 |
| 6 | 30-09-2026 | 1,14,090 | 2,973 | 0 |
| 7 | 29-09-2026 | 1,17,320 | 3,058 | 0 |
| 8 | 28-09-2026 | 84,075 | 2,258 | 0 |
| 9 | 27-09-2026 | 92,535 | 2,414 | 0 |
| 10 | 26-09-2026 | 1,00,085 | 2,589 | 0 |
| 11 | 25-09-2026 | 1,05,890 | 2,640 | 0 |
| 12 | 24-09-2026 | 1,10,400 | 2,852 | 0 |
| 13 | 23-09-2026 | 1,32,420 | 3,393 | 0 |
| 14 | 22-09-2026 | 1,20,995 | 3,160 | 0 |
| 15 | 21-09-2026 | 1,00,505 | 2,611 | 0 |
| 16 | 19-09-2026 | 96,335 | 2,466 | 0 |
| 17 | 18-09-2026 | 1,01,570 | 2,482 | 0 |
| 18 | 17-09-2026 | 1,07,080 | 2,757 | 0 |
| 19 | 16-09-2026 | 1,09,885 | 2,867 | 0 |
| 20 | 15-09-2026 | 85,893 | 2,227 | 0 |
| 21 | 14-09-2026 | 1,03,485 | 2,712 | 0 |
| 22 | 13-09-2026 | 92,629 | 2,411 | 2 |
| 23 | 12-09-2026 | 97,040 | 2,511 | 0 |
| 24 | 11-09-2026 | 80,855 | 2,128 | 0 |
| 25 | 10-09-2026 | 1,16,508 | 3,041 | 0 |
| 26 | 09-09-2026 | 1,02,128 | 2,659 | 0 |
| 27 | 08-09-2026 | 1,20,448 | 3,151 | 4 |
| 28 | 07-09-2026 | 1,19,104 | 3,060 | 0 |
| 29 | 06-09-2026 | 1,17,163 | 2,983 | 5 |
| 30 | 05-09-2026 | 91,807 | 2,374 | 0 |
Page 1 of 3 — Showing rows 1 to 30 of 76 total