Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 1,80,18,909

Monthly Collection (Last 30 Days)

BDT 57,84,45,125

Total Bridges

16

Last 30 Days Trend – SHAHID MAYEZ UDDIN BRIDGE

Detailed Toll Collection Data of "SHAHID MAYEZ UDDIN BRIDGE"

SL No Collection Date Collection Amount (BDT) No of Vehicles No of Exempted Vehicles
1 05-10-2026 6,41,793 8,245 164
2 04-10-2026 6,31,803 8,133 136
3 03-10-2026 6,19,320 9,248 134
4 02-10-2026 5,80,994 8,744 124
5 01-10-2026 6,38,539 9,451 155
6 30-09-2026 6,40,946 8,684 151
7 29-09-2026 6,51,855 8,917 168
8 28-09-2026 6,38,978 8,909 144
9 27-09-2026 6,36,503 8,852 152
10 26-09-2026 6,07,554 9,248 178
11 25-09-2026 5,92,673 8,647 132
12 24-09-2026 6,45,340 9,019 196
13 23-09-2026 6,40,597 8,659 129
14 22-09-2026 6,37,419 8,581 157
15 21-09-2026 6,33,911 8,735 130
16 19-09-2026 6,28,359 8,859 149
17 18-09-2026 5,86,032 8,667 145
18 17-09-2026 6,45,405 9,383 150
19 16-09-2026 6,49,114 8,962 161
20 15-09-2026 6,44,875 8,836 156
21 14-09-2026 6,53,805 9,082 167
22 13-09-2026 6,40,248 8,900 170
23 12-09-2026 6,29,947 8,722 187
24 11-09-2026 5,53,354 7,782 115
25 10-09-2026 6,41,500 8,880 209
26 09-09-2026 6,33,552 8,359 161
27 08-09-2026 6,23,210 8,167 130
28 07-09-2026 6,46,911 8,522 161
29 06-09-2026 6,43,982 8,612 168
30 05-09-2026 6,33,783 9,108 152

Page 1 of 12 — Showing rows 1 to 30 of 335 total