Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 97,00,363

Monthly Collection (Last 30 Days)

BDT 57,43,96,751

Total Bridges

16

Detailed Toll Collection Data

SL No Bridge Name Today (BDT) Yesterday (BDT) Last Week (BDT) Last Month (BDT)
1 MEGHNA BRIDGE 31,17,110 54,85,452 3,54,52,158 15,95,89,489
2 GOMOTI BRIDGE 26,98,301 56,17,785 3,30,78,199 14,96,78,596
3 SAYED NAZRUL ISLAM BRIDGE 10,13,212 21,04,140 1,36,21,957 6,08,15,706
4 KARNAPHULI BRIDGE 8,11,930 21,35,915 1,30,22,026 6,01,67,723
5 PAKSEY TOLL PLAZA 3,63,027 8,76,794 53,94,204 2,58,64,533
6 RUPSHA BRIDGE 3,69,571 10,33,687 51,80,866 2,20,82,887
7 3RD SHITALAKHYA BRIDGE 2,40,299 6,84,983 43,28,418 2,11,87,567
8 SHAHID MAYEZ UDDIN BRIDGE 2,74,274 6,33,552 40,48,657 1,88,68,060
9 MADHUMATI BRIDGE 2,85,575 5,34,150 32,09,990 1,45,84,570
10 ATRAI TOLL PLAZA 1,82,984 4,82,516 29,64,885 1,39,04,650
11 PAIRA BRIDGE 1,36,110 4,39,363 28,02,905 1,32,11,678
12 CHARSINDUR BRIDGE 55,464 1,36,050 8,65,848 38,74,186
13 HZ SHAHPARAN BRIDGE TOLL PLAZA 21,783 1,28,103 6,93,409 31,47,583
14 CHATTOGRAM PORT ACCESS ROAD TOLL PLAZA 36,905 1,02,128 6,76,698 30,32,550
15 8TH BANGLADESH-CHINA FRIENDSHIP BRIDGE TOLL PLAZA 35,668 1,05,625 6,37,417 28,50,628
16 Bridge 42 58,150 1,81,615 10,86,845 15,36,345
Grand Total (BDT): 97,00,363

Yesterday's Collection by Bridge (BDT)