Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 30,31,110

Monthly Collection (Last 30 Days)

BDT 44,68,10,549

Total Bridges

14

Detailed Toll Collection Data

SL No Bridge Name Today (BDT) Yesterday (BDT) Last Week (BDT) Last Month (BDT)
1 MEGHNA BRIDGE 12,88,139 0 12,88,139 12,75,85,834
2 GOMOTI BRIDGE 8,52,425 0 8,52,425 12,19,43,609
3 SAYED NAZRUL ISLAM BRIDGE 3,23,535 0 3,23,535 4,81,11,898
4 KARNAPHULI BRIDGE 1,94,944 0 1,94,944 4,84,94,699
5 RUPSHA BRIDGE 80,531 0 80,531 1,89,25,435
6 PAKSEY TOLL PLAZA 0 0 0 1,90,05,962
7 PAIRA BRIDGE 33,808 0 33,808 1,16,94,859
8 3RD SHITALAKHYA BRIDGE 54,987 0 54,987 1,19,10,742
9 SHAHID MAYEZ UDDIN BRIDGE 39,038 0 39,038 1,26,81,849
10 MADHUMATI BRIDGE 77,470 0 77,470 1,19,76,550
11 ATRAI TOLL PLAZA 56,005 0 56,005 66,18,323
12 CHARSINDUR BRIDGE 15,347 0 15,347 29,32,948
13 HZ SHAHPARAN BRIDGE TOLL PLAZA 4,826 0 4,826 26,30,363
14 8TH BANGLADESH-CHINA FRIENDSHIP BRIDGE TOLL PLAZA 10,055 0 10,055 22,97,478
Grand Total (BDT): 30,31,110

Yesterday's Collection by Bridge (BDT)