Toll Collection Dashboard
Today's Total Collection
BDT 1,30,74,234
Monthly Collection (Last 30 Days)
BDT 56,09,49,930
Total Bridges
16
Last 30 Days Trend – CHARSINDUR BRIDGE
Detailed Toll Collection Data of "CHARSINDUR BRIDGE"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 19-09-2026 | 1,27,287 | 2,233 | 23 |
| 2 | 18-09-2026 | 1,36,131 | 2,226 | 32 |
| 3 | 17-09-2026 | 1,55,045 | 2,222 | 27 |
| 4 | 16-09-2026 | 1,43,321 | 2,069 | 9 |
| 5 | 15-09-2026 | 1,44,556 | 2,220 | 23 |
| 6 | 14-09-2026 | 1,37,020 | 2,003 | 12 |
| 7 | 13-09-2026 | 1,34,663 | 2,071 | 32 |
| 8 | 12-09-2026 | 1,16,737 | 2,018 | 25 |
| 9 | 11-09-2026 | 1,33,463 | 2,303 | 24 |
| 10 | 10-09-2026 | 1,45,280 | 2,333 | 23 |
| 11 | 09-09-2026 | 1,36,050 | 2,023 | 13 |
| 12 | 08-09-2026 | 1,43,590 | 2,100 | 16 |
| 13 | 07-09-2026 | 1,36,256 | 1,964 | 7 |
| 14 | 06-09-2026 | 1,31,647 | 2,094 | 14 |
| 15 | 05-09-2026 | 1,32,467 | 2,132 | 21 |
| 16 | 04-09-2026 | 1,30,374 | 2,197 | 25 |
| 17 | 03-09-2026 | 1,62,286 | 2,564 | 13 |
| 18 | 02-09-2026 | 1,28,046 | 1,867 | 14 |
| 19 | 01-09-2026 | 1,39,350 | 2,057 | 11 |
| 20 | 31-08-2026 | 1,16,751 | 1,799 | 19 |
| 21 | 30-08-2026 | 1,35,836 | 2,020 | 29 |
| 22 | 29-08-2026 | 1,30,834 | 2,111 | 26 |
| 23 | 28-08-2026 | 1,26,897 | 2,342 | 29 |
| 24 | 27-08-2026 | 1,34,605 | 2,259 | 35 |
| 25 | 26-08-2026 | 1,37,910 | 2,189 | 20 |
| 26 | 25-08-2026 | 1,33,792 | 2,140 | 20 |
| 27 | 24-08-2026 | 1,34,063 | 1,819 | 16 |
| 28 | 23-08-2026 | 1,21,449 | 1,697 | 22 |
| 29 | 22-08-2026 | 1,13,654 | 1,835 | 23 |
| 30 | 21-08-2026 | 1,16,966 | 1,960 | 16 |
Page 1 of 11 — Showing rows 1 to 30 of 320 total