Toll Collection Dashboard
Today's Total Collection
BDT 1,30,37,096
Monthly Collection (Last 30 Days)
BDT 56,09,12,792
Total Bridges
16
Last 30 Days Trend – RUPSHA BRIDGE
Detailed Toll Collection Data of "RUPSHA BRIDGE"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 19-09-2026 | 8,07,844 | 13,415 | 323 |
| 2 | 18-09-2026 | 7,26,664 | 12,276 | 244 |
| 3 | 17-09-2026 | 8,49,863 | 13,538 | 272 |
| 4 | 16-09-2026 | 10,08,747 | 13,577 | 380 |
| 5 | 15-09-2026 | 10,44,308 | 14,089 | 317 |
| 6 | 14-09-2026 | 10,19,274 | 13,968 | 294 |
| 7 | 13-09-2026 | 10,13,038 | 14,665 | 397 |
| 8 | 12-09-2026 | 9,58,701 | 14,751 | 518 |
| 9 | 11-09-2026 | 8,34,537 | 12,571 | 470 |
| 10 | 10-09-2026 | 10,98,801 | 15,689 | 393 |
| 11 | 09-09-2026 | 10,33,687 | 14,258 | 377 |
| 12 | 08-09-2026 | 7,85,173 | 12,228 | 315 |
| 13 | 07-09-2026 | 7,82,114 | 12,436 | 242 |
| 14 | 06-09-2026 | 9,00,065 | 14,590 | 735 |
| 15 | 05-09-2026 | 7,15,222 | 12,785 | 276 |
| 16 | 04-09-2026 | 5,95,034 | 10,718 | 287 |
| 17 | 03-09-2026 | 7,75,354 | 13,527 | 284 |
| 18 | 02-09-2026 | 6,79,269 | 10,786 | 239 |
| 19 | 01-09-2026 | 6,95,186 | 9,740 | 243 |
| 20 | 31-08-2026 | 7,30,451 | 11,904 | 265 |
| 21 | 30-08-2026 | 7,43,992 | 12,065 | 288 |
| 22 | 29-08-2026 | 7,01,045 | 12,537 | 257 |
| 23 | 28-08-2026 | 6,93,757 | 10,899 | 351 |
| 24 | 27-08-2026 | 7,24,220 | 12,754 | 358 |
| 25 | 26-08-2026 | 6,87,451 | 11,393 | 240 |
| 26 | 25-08-2026 | 8,05,148 | 13,049 | 318 |
| 27 | 24-08-2026 | 7,64,086 | 11,982 | 271 |
| 28 | 23-08-2026 | 7,35,150 | 12,626 | 360 |
| 29 | 22-08-2026 | 7,12,880 | 12,741 | 273 |
| 30 | 21-08-2026 | 6,22,653 | 10,999 | 269 |
Page 1 of 11 — Showing rows 1 to 30 of 318 total