Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 1,30,69,971

Monthly Collection (Last 30 Days)

BDT 56,09,45,667

Total Bridges

16

Last 30 Days Trend – PAKSEY TOLL PLAZA

Detailed Toll Collection Data of "PAKSEY TOLL PLAZA"

SL No Collection Date Collection Amount (BDT) No of Vehicles No of Exempted Vehicles
1 19-09-2026 7,84,565 10,329 311
2 18-09-2026 8,72,172 11,625 276
3 17-09-2026 9,37,784 10,508 260
4 16-09-2026 8,84,553 9,721 306
5 15-09-2026 9,32,142 10,183 313
6 14-09-2026 8,75,402 9,982 303
7 13-09-2026 8,03,819 9,924 256
8 12-09-2026 7,98,147 10,490 319
9 11-09-2026 8,96,042 11,774 290
10 10-09-2026 8,93,184 10,471 286
11 09-09-2026 8,76,794 9,436 268
12 08-09-2026 9,14,196 10,070 254
13 07-09-2026 8,65,280 9,618 268
14 06-09-2026 7,95,655 9,487 271
15 05-09-2026 7,75,582 9,583 260
16 04-09-2026 8,03,670 10,550 243
17 03-09-2026 8,50,170 10,195 277
18 02-09-2026 8,02,379 8,584 265
19 01-09-2026 9,06,467 9,674 258
20 31-08-2026 8,91,666 9,222 262
21 30-08-2026 8,61,013 9,303 287
22 29-08-2026 8,28,328 9,790 321
23 28-08-2026 9,07,048 11,251 308
24 27-08-2026 8,62,226 10,279 305
25 26-08-2026 9,33,719 10,210 275
26 25-08-2026 9,36,629 10,004 283
27 24-08-2026 8,75,242 9,538 285
28 23-08-2026 8,71,469 10,098 300
29 22-08-2026 8,05,412 10,387 300
30 21-08-2026 8,94,689 12,096 294

Page 1 of 6 — Showing rows 1 to 30 of 167 total