Toll Collection Dashboard
Today's Total Collection
BDT 1,30,37,096
Monthly Collection (Last 30 Days)
BDT 56,09,12,792
Total Bridges
16
Last 30 Days Trend – MEGHNA BRIDGE
Detailed Toll Collection Data of "MEGHNA BRIDGE"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 19-09-2026 | 46,01,326 | 17,509 | 150 |
| 2 | 18-09-2026 | 55,95,761 | 20,264 | 115 |
| 3 | 17-09-2026 | 54,50,652 | 19,749 | 101 |
| 4 | 16-09-2026 | 53,82,025 | 19,010 | 121 |
| 5 | 15-09-2026 | 55,02,630 | 18,772 | 120 |
| 6 | 14-09-2026 | 57,59,263 | 19,259 | 137 |
| 7 | 13-09-2026 | 51,68,000 | 18,412 | 100 |
| 8 | 12-09-2026 | 45,13,968 | 17,619 | 110 |
| 9 | 11-09-2026 | 56,41,330 | 20,736 | 136 |
| 10 | 10-09-2026 | 56,19,146 | 20,289 | 144 |
| 11 | 09-09-2026 | 54,85,452 | 19,145 | 123 |
| 12 | 08-09-2026 | 55,15,820 | 18,946 | 121 |
| 13 | 07-09-2026 | 56,63,884 | 19,046 | 173 |
| 14 | 06-09-2026 | 50,77,357 | 18,556 | 134 |
| 15 | 05-09-2026 | 46,12,427 | 17,772 | 136 |
| 16 | 04-09-2026 | 59,80,108 | 21,702 | 143 |
| 17 | 03-09-2026 | 51,69,475 | 18,962 | 128 |
| 18 | 02-09-2026 | 54,46,109 | 19,385 | 132 |
| 19 | 01-09-2026 | 54,92,374 | 18,962 | 149 |
| 20 | 31-08-2026 | 56,83,174 | 19,397 | 132 |
| 21 | 30-08-2026 | 54,17,858 | 18,883 | 132 |
| 22 | 29-08-2026 | 38,84,706 | 14,401 | 178 |
| 23 | 28-08-2026 | 56,46,197 | 20,317 | 164 |
| 24 | 27-08-2026 | 51,58,790 | 18,787 | 182 |
| 25 | 26-08-2026 | 57,89,491 | 20,945 | 121 |
| 26 | 25-08-2026 | 56,64,881 | 19,977 | 170 |
| 27 | 24-08-2026 | 59,03,954 | 18,963 | 138 |
| 28 | 23-08-2026 | 56,40,970 | 18,548 | 148 |
| 29 | 22-08-2026 | 45,39,930 | 17,274 | 169 |
| 30 | 21-08-2026 | 58,80,819 | 20,884 | 159 |
Page 1 of 11 — Showing rows 1 to 30 of 320 total