Toll Collection Dashboard
Today's Total Collection
BDT 1,30,37,851
Monthly Collection (Last 30 Days)
BDT 56,09,13,547
Total Bridges
16
Last 30 Days Trend – SAYED NAZRUL ISLAM BRIDGE
Detailed Toll Collection Data of "SAYED NAZRUL ISLAM BRIDGE"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 19-09-2026 | 19,18,756 | 11,172 | 278 |
| 2 | 18-09-2026 | 21,37,816 | 12,163 | 200 |
| 3 | 17-09-2026 | 20,51,737 | 11,480 | 214 |
| 4 | 16-09-2026 | 21,26,435 | 12,456 | 242 |
| 5 | 15-09-2026 | 21,67,733 | 12,018 | 225 |
| 6 | 14-09-2026 | 20,00,439 | 11,318 | 268 |
| 7 | 13-09-2026 | 19,96,325 | 11,526 | 275 |
| 8 | 12-09-2026 | 18,53,447 | 11,191 | 241 |
| 9 | 11-09-2026 | 20,96,973 | 12,216 | 209 |
| 10 | 10-09-2026 | 20,91,183 | 12,039 | 238 |
| 11 | 09-09-2026 | 21,04,140 | 11,738 | 228 |
| 12 | 08-09-2026 | 21,94,413 | 11,851 | 256 |
| 13 | 07-09-2026 | 21,42,547 | 11,593 | 234 |
| 14 | 06-09-2026 | 20,98,644 | 11,799 | 252 |
| 15 | 05-09-2026 | 19,48,101 | 11,458 | 271 |
| 16 | 04-09-2026 | 21,20,900 | 12,115 | 219 |
| 17 | 03-09-2026 | 21,29,111 | 11,990 | 256 |
| 18 | 02-09-2026 | 20,03,053 | 11,291 | 234 |
| 19 | 01-09-2026 | 20,40,990 | 11,459 | 222 |
| 20 | 31-08-2026 | 21,23,338 | 11,948 | 247 |
| 21 | 30-08-2026 | 21,47,549 | 12,431 | 217 |
| 22 | 29-08-2026 | 20,30,929 | 12,509 | 265 |
| 23 | 28-08-2026 | 20,17,677 | 12,111 | 232 |
| 24 | 27-08-2026 | 20,68,626 | 11,998 | 252 |
| 25 | 26-08-2026 | 21,93,061 | 12,599 | 208 |
| 26 | 25-08-2026 | 21,89,723 | 12,138 | 240 |
| 27 | 24-08-2026 | 20,65,665 | 11,387 | 211 |
| 28 | 23-08-2026 | 19,24,041 | 11,124 | 267 |
| 29 | 22-08-2026 | 18,44,163 | 11,142 | 257 |
| 30 | 21-08-2026 | 20,77,632 | 12,334 | 245 |
Page 1 of 11 — Showing rows 1 to 30 of 318 total