Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 1,46,80,123

Monthly Collection (Last 30 Days)

BDT 56,27,26,711

Total Bridges

16

Last 30 Days Trend – MADHUMATI BRIDGE

Detailed Toll Collection Data of "MADHUMATI BRIDGE"

SL No Collection Date Collection Amount (BDT) No of Vehicles No of Exempted Vehicles
1 21-09-2026 5,12,275 3,341 68
2 19-09-2026 4,15,925 3,046 72
3 18-09-2026 4,98,895 3,603 44
4 17-09-2026 5,16,115 3,505 56
5 16-09-2026 5,41,165 3,571 78
6 15-09-2026 5,36,365 3,424 62
7 14-09-2026 5,44,375 3,466 56
8 13-09-2026 4,65,300 3,193 68
9 12-09-2026 4,38,210 3,234 80
10 11-09-2026 5,20,115 3,620 46
11 10-09-2026 5,36,560 3,615 70
12 09-09-2026 5,34,150 3,423 44
13 08-09-2026 5,38,410 3,396 41
14 07-09-2026 5,13,675 3,370 83
15 06-09-2026 4,49,710 3,120 73
16 05-09-2026 3,95,400 3,040 78
17 04-09-2026 4,93,070 3,541 60
18 03-09-2026 4,95,540 3,464 77
19 02-09-2026 5,03,710 3,256 69
20 01-09-2026 4,95,930 3,205 62
21 31-08-2026 4,81,885 3,123 46
22 30-08-2026 4,66,410 3,192 59
23 29-08-2026 4,36,565 3,317 72
24 28-08-2026 5,35,045 3,764 73
25 27-08-2026 4,56,780 3,275 64
26 26-08-2026 5,47,385 3,823 57
27 25-08-2026 5,23,320 3,491 59
28 24-08-2026 5,35,730 3,423 73
29 23-08-2026 4,59,120 3,195 84
30 22-08-2026 4,14,680 3,029 80

Page 1 of 11 — Showing rows 1 to 30 of 321 total