Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 1,30,38,761

Monthly Collection (Last 30 Days)

BDT 56,09,14,457

Total Bridges

16

Last 30 Days Trend – PAIRA BRIDGE

Detailed Toll Collection Data of "PAIRA BRIDGE"

SL No Collection Date Collection Amount (BDT) No of Vehicles No of Exempted Vehicles
1 19-09-2026 5,03,665 4,381 300
2 18-09-2026 5,25,224 4,433 367
3 17-09-2026 5,41,421 4,784 424
4 16-09-2026 5,20,727 4,149 357
5 15-09-2026 4,96,215 4,058 380
6 14-09-2026 4,74,528 3,901 341
7 13-09-2026 4,23,991 3,804 370
8 12-09-2026 4,61,059 4,230 301
9 11-09-2026 5,03,266 4,315 253
10 10-09-2026 4,55,029 4,247 370
11 09-09-2026 4,39,363 3,549 346
12 08-09-2026 4,41,016 3,700 356
13 07-09-2026 4,55,437 3,667 272
14 06-09-2026 4,37,422 3,963 384
15 05-09-2026 4,48,941 4,234 296
16 04-09-2026 4,44,616 3,967 255
17 03-09-2026 4,33,755 4,090 374
18 02-09-2026 4,01,441 3,374 342
19 01-09-2026 4,19,426 3,244 305
20 31-08-2026 4,50,423 3,708 281
21 30-08-2026 4,57,101 3,884 351
22 29-08-2026 4,67,415 4,466 341
23 28-08-2026 4,95,316 4,367 332
24 27-08-2026 5,00,040 4,751 449
25 26-08-2026 5,05,029 4,086 246
26 25-08-2026 4,58,791 4,027 342
27 24-08-2026 4,56,279 3,847 303
28 23-08-2026 4,57,734 4,031 336
29 22-08-2026 4,38,976 4,154 322
30 21-08-2026 4,41,750 4,172 253

Page 1 of 11 — Showing rows 1 to 30 of 319 total