Toll Collection Dashboard
Today's Total Collection
BDT 1,46,83,794
Monthly Collection (Last 30 Days)
BDT 56,27,30,382
Total Bridges
16
Last 30 Days Trend – CHATTOGRAM PORT ACCESS ROAD TOLL PLAZA
Detailed Toll Collection Data of "CHATTOGRAM PORT ACCESS ROAD TOLL PLAZA"
| SL No | Collection Date | Collection Amount (BDT) | No of Vehicles | No of Exempted Vehicles |
|---|---|---|---|---|
| 1 | 21-09-2026 | 1,00,505 | 2,611 | 0 |
| 2 | 19-09-2026 | 96,335 | 2,466 | 0 |
| 3 | 18-09-2026 | 1,01,570 | 2,482 | 0 |
| 4 | 17-09-2026 | 1,07,080 | 2,757 | 0 |
| 5 | 16-09-2026 | 1,09,885 | 2,867 | 0 |
| 6 | 15-09-2026 | 85,893 | 2,227 | 0 |
| 7 | 14-09-2026 | 1,03,485 | 2,712 | 0 |
| 8 | 13-09-2026 | 92,629 | 2,411 | 2 |
| 9 | 12-09-2026 | 97,040 | 2,511 | 0 |
| 10 | 11-09-2026 | 80,855 | 2,128 | 0 |
| 11 | 10-09-2026 | 1,16,508 | 3,041 | 0 |
| 12 | 09-09-2026 | 1,02,128 | 2,659 | 0 |
| 13 | 08-09-2026 | 1,20,448 | 3,151 | 4 |
| 14 | 07-09-2026 | 1,19,104 | 3,060 | 0 |
| 15 | 06-09-2026 | 1,17,163 | 2,983 | 5 |
| 16 | 05-09-2026 | 91,807 | 2,374 | 0 |
| 17 | 04-09-2026 | 89,143 | 2,220 | 0 |
| 18 | 03-09-2026 | 1,12,477 | 2,845 | 0 |
| 19 | 02-09-2026 | 1,06,840 | 2,746 | 0 |
| 20 | 01-09-2026 | 1,11,754 | 2,917 | 0 |
| 21 | 31-08-2026 | 1,05,341 | 2,757 | 0 |
| 22 | 30-08-2026 | 96,631 | 2,475 | 1 |
| 23 | 29-08-2026 | 89,453 | 2,296 | 0 |
| 24 | 28-08-2026 | 1,03,657 | 2,586 | 0 |
| 25 | 27-08-2026 | 94,900 | 2,477 | 0 |
| 26 | 26-08-2026 | 91,100 | 2,242 | 0 |
| 27 | 25-08-2026 | 1,03,551 | 2,629 | 0 |
| 28 | 24-08-2026 | 99,131 | 2,528 | 0 |
| 29 | 23-08-2026 | 88,410 | 2,211 | 0 |
| 30 | 22-08-2026 | 63,257 | 1,600 | 0 |
Page 1 of 3 — Showing rows 1 to 30 of 62 total