Road Transport and Highways Division

Ministry of Road Transport and Bridges

Toll Collection Dashboard

Today's Total Collection

BDT 1,30,46,555

Monthly Collection (Last 30 Days)

BDT 56,09,22,251

Total Bridges

16

Last 30 Days Trend – SHAHID MAYEZ UDDIN BRIDGE

Detailed Toll Collection Data of "SHAHID MAYEZ UDDIN BRIDGE"

SL No Collection Date Collection Amount (BDT) No of Vehicles No of Exempted Vehicles
1 19-09-2026 6,28,359 8,859 149
2 18-09-2026 5,86,032 8,667 145
3 17-09-2026 6,45,405 9,383 150
4 16-09-2026 6,49,114 8,962 161
5 15-09-2026 6,44,875 8,836 156
6 14-09-2026 6,53,805 9,082 167
7 13-09-2026 6,40,248 8,900 170
8 12-09-2026 6,29,947 8,722 187
9 11-09-2026 5,53,354 7,782 115
10 10-09-2026 6,41,500 8,880 209
11 09-09-2026 6,33,552 8,359 161
12 08-09-2026 6,23,210 8,167 130
13 07-09-2026 6,46,911 8,522 161
14 06-09-2026 6,43,982 8,612 168
15 05-09-2026 6,33,783 9,108 152
16 04-09-2026 5,92,945 8,704 157
17 03-09-2026 6,12,248 8,552 158
18 02-09-2026 6,29,447 8,739 158
19 01-09-2026 6,20,261 8,614 158
20 31-08-2026 6,28,135 8,715 148
21 30-08-2026 6,30,821 8,830 186
22 29-08-2026 6,22,306 9,266 191
23 28-08-2026 5,70,647 7,963 133
24 27-08-2026 6,76,186 8,869 178
25 26-08-2026 7,22,245 8,968 160
26 25-08-2026 7,13,087 9,136 198
27 24-08-2026 6,76,845 8,534 218
28 23-08-2026 6,65,725 8,463 197
29 22-08-2026 6,03,334 8,611 253
30 21-08-2026 6,12,864 8,356 179

Page 1 of 11 — Showing rows 1 to 30 of 320 total